× Core i5-3550 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2012 | |||||
Category | Desktop | |||||
Socket | LGA1155 | |||||
Cores | 4 | |||||
Threads | 4 | |||||
Base frequency | 3300 MHz | |||||
Auto Boost | to 3700 MHz | |||||
L1 Cache, Кb | 4x32 + 4x32 | |||||
L2 Cache, Кb | 256x4 | |||||
L3 Cache, Кb | 6144 | |||||
Architecture (core) | Ivy Bridge | |||||
Lithography | 22 nm | |||||
Transistors, mil. | 1008 | |||||
TDP | 77 W | |||||
Max. temperature | 67,4° C | |||||
Bus | 5 GT/s DMI | |||||
Integrated GPU | Intel HD Graphics 2500 650 - 1150 MHz, 6 exec. units | |||||
Memory (RAM) | DDR3-1333, DDR3-1600 (channels - 2) | |||||
PCIe | PCI Express 3.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • F16C • EM64T • NX • VT-x • VT-d • Turbo Boost • Turbo Boost 2.0 • TXT • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-3550 | 4811 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i5-3550 | 12811 (100 %) |
Cinebench R11.5
Multi-Core
Single-Core |
|
Intel Core i5-3550 | 5.81 (100 %) |
X264 HD Benchmark 4.0
Pass 1
Pass 2 |
|
Intel Core i5-3550 | 163.8 (100 %) |
WinRAR | |
Intel Core i5-3550 | 3375 (100 %) |
3DMark 06 CPU | |
Intel Core i5-3550 | 6405 (100 %) |