× Core i5-560UM | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2010 | |||||
Category | Mobile | |||||
Socket | BGA1288 | |||||
Cores | 2 | |||||
Threads | 4 | |||||
Base frequency | 1330 MHz | |||||
Auto Boost | to 2130 MHz | |||||
L1 Cache, Кb | 32+32x2 | |||||
L2 Cache, Кb | 256x2 | |||||
L3 Cache, Кb | 3072 | |||||
Architecture (core) | Arrandale | |||||
Lithography | 32 nm | |||||
Transistors, mil. | 382 | |||||
TDP | 18 W | |||||
Max. temperature | 105° C | |||||
Bus | 2.5 GT/s DMI | |||||
Integrated GPU | Intel HD Graphics 166 - 500 MHz | |||||
Memory (RAM) | DDR3-800 (channels - 2) | |||||
PCIe | PCI Express 2.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost • TXT • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-560UM | 1015 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i5-560UM | 2648 (100 %) |
3DMark 06 CPU | |
Intel Core i5-560UM | 1976 (100 %) |