× Core i5-8350U | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2017 | |||||
Category | Mobile | |||||
Socket | BGA1356 | |||||
Cores | 4 | |||||
Threads | 8 | |||||
Base frequency | 1700 MHz | |||||
Auto Boost | to 3600 MHz | |||||
L1 Cache, Кb | 4x32 + 4x32 | |||||
L2 Cache, Кb | 4x256 | |||||
L3 Cache, Кb | 6144 | |||||
Architecture (core) | Kaby Lake-R | |||||
Lithography | 14 nm | |||||
Transistors, mil. | ||||||
TDP | 15 W | |||||
Max. temperature | 100° C | |||||
Bus | 4 GT/s OPI | |||||
Integrated GPU | Intel UHD Graphics 620 300 - 1100 MHz | |||||
Memory (RAM) | LPDDR3-2133, DDR4-2400 (channels - 2) | |||||
PCIe | PCI Express 3.0 (12 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • SGX • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-8350U | 6213 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i5-8350U | 12679 (100 %) |
Cinebench R11.5
Multi-Core
Single-Core |
|
Intel Core i5-8350U | 7.33 (100 %) |
Cinebench R15
Multi-Core
Single-Core |
|
Intel Core i5-8350U | 550 (100 %) |
X264 HD Benchmark 4.0
Pass 1
Pass 2 |
|
Intel Core i5-8350U | 152.8 (100 %) |
WinRAR | |
Intel Core i5-8350U | 2961 (100 %) |
3DMark 06 CPU | |
Intel Core i5-8350U | 6131 (100 %) |