× Core i7-4722HQ | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2015 | |||||
Category | Mobile | |||||
Socket | BGA1364 | |||||
Cores | 4 | |||||
Threads | 8 | |||||
Base frequency | 2400 MHz | |||||
Auto Boost | to 3400 MHz | |||||
L1 Cache, Кb | 32+32x4 | |||||
L2 Cache, Кb | 256x4 | |||||
L3 Cache, Кb | 6144 | |||||
Architecture (core) | Haswell-M | |||||
Lithography | 22 nm | |||||
Transistors, mil. | 1300 | |||||
TDP | 37 W | |||||
Max. temperature | 100° C | |||||
Bus | 5 GT/s DMI2 | |||||
Integrated GPU | Intel HD Graphics 4600 400 - 1150 MHz | |||||
Memory (RAM) | DDR3L-1333, DDR3L-1600 (channels - 2) | |||||
PCIe | PCI Express 3.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i7-4722HQ | 5620 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i7-4722HQ | 11685 (100 %) |