× Core i7-9700F | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2019 | |||||
Category | Desktop | |||||
Socket | LGA1151-2 | |||||
Cores | 8 | |||||
Threads | 8 | |||||
Base frequency | 3000 MHz | |||||
Auto Boost | to 4700 MHz | |||||
L1 Cache, Кb | 8x32 + 8x32 | |||||
L2 Cache, Кb | 8x256 | |||||
L3 Cache, Кb | 12288 | |||||
Architecture (core) | Coffee Lake-S | |||||
Lithography | 14 nm | |||||
Transistors, mil. | ||||||
TDP | 65 W | |||||
Max. temperature | 100° C | |||||
Bus | 8 GT/s DMI3 | |||||
Integrated GPU | no | |||||
Memory (RAM) | DDR4-2666 (channels - 2) | |||||
PCIe | PCI Express 3.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Turbo Boost 2.0 • MPX • SGX • SMAP • SMEP • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i7-9700F | 13249 (100 %) |