× Core i9-12900E | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2022 | |||||
Category | Embedded | |||||
Socket | LGA1700 | |||||
Cores | 16 | |||||
Threads | 24 | |||||
Base frequency | 1700 MHz | |||||
Auto Boost | to 5000 MHz | |||||
L1 Cache, Кb | 8x32 + 8x48 | 8x32 + 8x64 | |||||
L2 Cache, Кb | 14336 | |||||
L3 Cache, Кb | 30720 | |||||
Architecture (core) | Alder Lake | |||||
Lithography | 10 nm | |||||
Transistors, mil. | ||||||
TDP | 202 W | |||||
Max. temperature | 100° C | |||||
Bus | 8 GT/s | |||||
Integrated GPU | Intel UHD Graphics 770 300 - 1550 MHz | |||||
Memory (RAM) | DDR4-3200, DDR5-4800 (channels - 2) | |||||
PCIe | PCI Express 5.0 (20 lines) | |||||
Integrated modules | • Ethernet controller • Hardware HD audio codec • SATA controller • USB controller • Wi-fi controller | |||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Intel Hybrid Technology • Turbo Boost • MPX • Enhanced SpeedStep tech. | |||||
Other features | • Unlocked multiplier | |||||
more... |
PassMark | |
Intel Core i9-12900E | 26666 (100 %) |