× Core i9-9940X | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2018 | |||||
Category | Desktop | |||||
Socket | LGA2066 | |||||
Cores | 14 | |||||
Threads | 28 | |||||
Base frequency | 3300 MHz | |||||
Auto Boost | to 4500 MHz | |||||
L1 Cache, Кb | 14x32 + 14x32 | |||||
L2 Cache, Кb | 14x1024 | |||||
L3 Cache, Кb | 19712 | |||||
Architecture (core) | Skylake-X | |||||
Lithography | 14 nm | |||||
Transistors, mil. | ||||||
TDP | 165 W | |||||
Max. temperature | 88° C | |||||
Bus | 8 GT/s DMI | |||||
Integrated GPU | no | |||||
Memory (RAM) | DDR4-2666 (channels - 4) | |||||
PCIe | PCI Express 3.0 (44 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost • Enhanced SpeedStep tech. | |||||
Other features | • Unlocked multiplier | |||||
more... |
PassMark | |
Intel Core i9-9940X | 27996 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i9-9940X | 47180 (100 %) |
Cinebench R15
Multi-Core
Single-Core |
|
Intel Core i9-9940X | 2920 (100 %) |