Comparison of graphics cards
Add GPU
(available: 842)
(available: 842)
× HD Graphics (Cherry Trail) | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | |
Released | 2015 | |||||
Segment | laptop | |||||
Type | integratediscrete | |||||
Architecture | Cherry Trail | |||||
Core | Broadwell GT1 | |||||
Lithography | 14 nm | |||||
Core frequency | 200 - 600 MHz | |||||
Number of shaders | 96 | |||||
Number of ROPs | 2 | |||||
Number of TMUs | 16 | |||||
Pixel fillrate | 1.2 GPixel/s | |||||
Texel fillrate | 9.6 GTexel/s | |||||
Memory type | system | |||||
DirectX | 12.0 | |||||
OpenGL | 4.4 | |||||
OpenCL | 2.0 | |||||
Shader Model | 5.0 | |||||
more... |
Overall performance rating | ||
Intel HD Graphics (Cherry Trail) | 785 (100%) |
|
All GPU performance rating >>> |